DMBC

Planning application search

Application Details
Planning Application Ref:

P22/1511

Application Date:

13-Oct-2022

Registration Date:

03-Nov-2022

Decision Date:

31-Jan-2023

Application Type:

Full Planning Permission

Area:

Ward:

Castle and Priory Ward

Main Location:

PRIORY PRIMARY SCHOOL, LIMES ROAD, DUDLEY, DY1 4AQ

Proposal:

Erection of fencing and gates, new steps and ramp to field area and new ent

Status:

Approved with Conditions on 31-Jan-2023

Comment:

This application has already been decided. You cannot comment on it

Applicant Details

Address:

PRIORY PRIMARY SCHOOL, LIMES ROAD, DUDLEY, DY1 4AQ 

Case Officer:

James Mason 

Agent Details

Title:

Mr 

Forename/Initial:

R. 

Surname/Company Name:

Leadbeater 

Company Contact Name:

 

Address:

Wood Goldstraw and Yorath LLP, Churchill House 47 Regent Road, Hanley, Stoke-On-Trent, ST1 3RH 

Decision Details

Decision:

Approved with Conditions on 31-Jan-2023 

Decision Date:

31-Jan-2023 

Publicity Details

Publicity Start Date:

12-Nov-2022 

Publicity End Date:

03-Dec-2022 

Conditions/Reasons For Refusal

Type Short Desc
Condition AFULL1 – Commencement 3 Years – Full Planning Permission
Condition APLAN1 – Approved Plans
Condition DTR08 Trees Excavations
Condition DTR10 Retained Trees – Tree Replacement
Condition Tree protection and special construction measures
 

Associated Media

View Documents associated with this Application.

Appeal Details

There are no appeal details for this application

Legal Agreements

There are no legal agreements for this application

Consultees

Name Address Last Letter Date Target Response Date
The School Governors 4, EDNAM ROAD, DUDLEY, DY1 1HL
The School Governors Directorate of the Urban Environment, Dudley Metropolitan Borough Council, 3, St. James's Road, Dudley, DY1 1HZ
The School Governors 4, EDNAM ROAD, DUDLEY, DY1 1HL
The School Governors Urban Environment Office, Dudley Metropolitan Borough Council, Claughton House, Blowers Green Road, Dudley, DY2 8UD

Interested Parties

Address Last Letter Date Target Response Date
 

Neighbours

Address Last Letter Date Target Response Date
48, CEDAR ROAD, DUDLEY, DY1 4HW
46, CEDAR ROAD, DUDLEY, DY1 4HW
44, CEDAR ROAD, DUDLEY, DY1 4HW
42, CEDAR ROAD, DUDLEY, DY1 4HW
40, Cedar Road, Dudley, DY1 4HW
38, CEDAR ROAD, DUDLEY, DY1 4HW
36, CEDAR ROAD, DUDLEY, DY1 4HW
34, CEDAR ROAD, DUDLEY, DY1 4HW
32, CEDAR ROAD, DUDLEY, DY1 4HW
30, CEDAR ROAD, DUDLEY, DY1 4HW
28, CEDAR ROAD, DUDLEY, DY1 4HW
26, CEDAR ROAD, DUDLEY, DY1 4HW
24, CEDAR ROAD, DUDLEY, DY1 4HW
22, CEDAR ROAD, DUDLEY, DY1 4HW
20, CEDAR ROAD, DUDLEY, DY1 4HW
18, CEDAR ROAD, DUDLEY, DY1 4HW
16, CEDAR ROAD, DUDLEY, DY1 4HW
14, CEDAR ROAD, DUDLEY, DY1 4HW
9, CEDAR ROAD, DUDLEY, DY1 4HN
44, MAPLE ROAD, DUDLEY, DY1 4HH
48, MAPLE ROAD, DUDLEY, DY1 4HH
46, MAPLE ROAD, DUDLEY, DY1 4HH
50, MAPLE ROAD, DUDLEY, DY1 4HH
52, MAPLE ROAD, DUDLEY, DY1 4HH
54, MAPLE ROAD, DUDLEY, DY1 4HH
56, MAPLE ROAD, DUDLEY, DY1 4HH
58, MAPLE ROAD, DUDLEY, DY1 4HH
60, MAPLE ROAD, DUDLEY, DY1 4HH
62, MAPLE ROAD, DUDLEY, DY1 4HH
64, MAPLE ROAD, DUDLEY, DY1 4HH
66, MAPLE ROAD, DUDLEY, DY1 4HH
68, MAPLE ROAD, DUDLEY, DY1 4HH
70, MAPLE ROAD, DUDLEY, DY1 4HH
72, MAPLE ROAD, DUDLEY, DY1 4HH
74, MAPLE ROAD, DUDLEY, DY1 4HH
12, LIMES ROAD, DUDLEY, DY1 4AQ
14, LIMES ROAD, DUDLEY, DY1 4AQ
16, LIMES ROAD, DUDLEY, DY1 4AQ
18, LIMES ROAD, DUDLEY, DY1 4AQ
20, LIMES ROAD, DUDLEY, DY1 4AQ
22, LIMES ROAD, DUDLEY, DY1 4AQ
24, LIMES ROAD, DUDLEY, DY1 4AQ
26, LIMES ROAD, DUDLEY, DY1 4AQ
28, LIMES ROAD, DUDLEY, DY1 4AQ
30, LIMES ROAD, DUDLEY, DY1 4AQ
32, LIMES ROAD, DUDLEY, DY1 4AQ
34, LIMES ROAD, DUDLEY, DY1 4AQ
36, LIMES ROAD, DUDLEY, DY1 4AQ
38, LIMES ROAD, DUDLEY, DY1 4AQ
40, LIMES ROAD, DUDLEY, DY1 4AQ
42, LIMES ROAD, DUDLEY, DY1 4AQ
44, LIMES ROAD, DUDLEY, DY1 4AQ
46, LIMES ROAD, DUDLEY, DY1 4AQ
48, LIMES ROAD, DUDLEY, DY1 4AQ
50, LIMES ROAD, DUDLEY, DY1 4AQ
52, LIMES ROAD, DUDLEY, DY1 4AQ
54, Limes Road, Dudley, DY1 4AQ
56, LIMES ROAD, DUDLEY, DY1 4AQ
25, LIMES ROAD, DUDLEY, DY1 4AG
51, Limes Road, Dudley, DY1 4AG
53, Limes Road, Dudley, DY1 4AG
59, Limes Road, Dudley, DY1 4AG
57, Limes Road, Dudley, DY1 4AG
55, Limes Road, Dudley, DY1 4AG
61, Limes Road, Dudley, DY1 4AG
49, Limes Road, Dudley, DY1 4AG
27, LIMES ROAD, DUDLEY, DY1 4AG
86, BLUEBELL ROAD, DUDLEY, DY1 4EN
69, Bluebell Road, Dudley, DY1 4EW
63, Limes Road, Dudley, DY1 4AG
12, CEDAR ROAD, DUDLEY, DY1 4HW
 

Amendments

There are no amendments for this application
HTS Name: wphappdetail-default.hts
Logical ID: WPHAPPDETAIL