DMBC

Planning application search

Application Details
Planning Application Ref:

P23/1324

Application Date:

11-Oct-2023

Registration Date:

11-Oct-2023

Decision Date:

09-Jan-2024

Application Type:

Full Planning Permission

Area:

Ward:

Castle and Priory Ward

Main Location:

PRIORY PRIMARY SCHOOL, LIMES ROAD, DUDLEY, DY1 4AQ

Proposal:

Variation of Condition 2 (Approved plans), 3 (Tree Protection plan) and 5 (Retai

Status:

Approved with Conditions on 09-Jan-2024

Comment:

This application has already been decided. You cannot comment on it

Applicant Details

Address:

PRIORY PRIMARY SCHOOL, LIMES ROAD, DUDLEY, DY1 4AQ 

Case Officer:

James Mason 

Agent Details

Title:

Mr 

Forename/Initial:

R. 

Surname/Company Name:

Leadbeater 

Company Contact Name:

 

Address:

Wood Goldstraw and Yorath, Wood Goldstraw and Yorath LLP, Churchill House 47 Regent Road, Hanley, Stoke-On-Trent, ST1 3RH 

Decision Details

Decision:

Approved with Conditions on 09-Jan-2024 

Decision Date:

09-Jan-2024 

Publicity Details

Publicity Start Date:

11-Nov-2023 

Publicity End Date:

02-Dec-2023 

Conditions/Reasons For Refusal

Type Short Desc
Condition APLAN1 – Approved Plans
Condition DTR08 Trees Excavations
Condition DTR10 Retained Trees – Tree Replacement
Condition Amended Tree Protection condition
 

Associated Media

View Documents associated with this Application.

Appeal Details

There are no appeal details for this application

Legal Agreements

There are no legal agreements for this application

Consultees

Name Address Last Letter Date Target Response Date
The School Governors
The School Governors Directorate of the Urban Environment, Dudley Metropolitan Borough Council, 3, St. James's Road, Dudley, DY1 1HZ

Interested Parties

Address Last Letter Date Target Response Date
 

Neighbours

Address Last Letter Date Target Response Date
12, CEDAR ROAD, DUDLEY, DY1 4HW
12, LIMES ROAD, DUDLEY, DY1 4AQ
14, CEDAR ROAD, DUDLEY, DY1 4HW
14, LIMES ROAD, DUDLEY, DY1 4AQ
16, CEDAR ROAD, DUDLEY, DY1 4HW
16, LIMES ROAD, DUDLEY, DY1 4AQ
18, CEDAR ROAD, DUDLEY, DY1 4HW
18, LIMES ROAD, DUDLEY, DY1 4AQ
20, CEDAR ROAD, DUDLEY, DY1 4HW
20, LIMES ROAD, DUDLEY, DY1 4AQ
22, CEDAR ROAD, DUDLEY, DY1 4HW
22, LIMES ROAD, DUDLEY, DY1 4AQ
24, CEDAR ROAD, DUDLEY, DY1 4HW
24, LIMES ROAD, DUDLEY, DY1 4AQ
25, LIMES ROAD, DUDLEY, DY1 4AG
26, CEDAR ROAD, DUDLEY, DY1 4HW
26, LIMES ROAD, DUDLEY, DY1 4AQ
27, LIMES ROAD, DUDLEY, DY1 4AG
28, CEDAR ROAD, DUDLEY, DY1 4HW
28, LIMES ROAD, DUDLEY, DY1 4AQ
30, CEDAR ROAD, DUDLEY, DY1 4HW
30, LIMES ROAD, DUDLEY, DY1 4AQ
32, CEDAR ROAD, DUDLEY, DY1 4HW
32, LIMES ROAD, DUDLEY, DY1 4AQ
34, CEDAR ROAD, DUDLEY, DY1 4HW
34, LIMES ROAD, DUDLEY, DY1 4AQ
36, CEDAR ROAD, DUDLEY, DY1 4HW
36, LIMES ROAD, DUDLEY, DY1 4AQ
38, CEDAR ROAD, DUDLEY, DY1 4HW
38, LIMES ROAD, DUDLEY, DY1 4AQ
40, Cedar Road, Dudley, DY1 4HW
40, LIMES ROAD, DUDLEY, DY1 4AQ
42, CEDAR ROAD, DUDLEY, DY1 4HW
42, LIMES ROAD, DUDLEY, DY1 4AQ
44, CEDAR ROAD, DUDLEY, DY1 4HW
44, LIMES ROAD, DUDLEY, DY1 4AQ
44, MAPLE ROAD, DUDLEY, DY1 4HH
46, CEDAR ROAD, DUDLEY, DY1 4HW
46, LIMES ROAD, DUDLEY, DY1 4AQ
46, MAPLE ROAD, DUDLEY, DY1 4HH
48, CEDAR ROAD, DUDLEY, DY1 4HW
48, LIMES ROAD, DUDLEY, DY1 4AQ
48, MAPLE ROAD, DUDLEY, DY1 4HH
49, Limes Road, Dudley, DY1 4AG
50, LIMES ROAD, DUDLEY, DY1 4AQ
50, MAPLE ROAD, DUDLEY, DY1 4HH
51, Limes Road, Dudley, DY1 4AG
52, LIMES ROAD, DUDLEY, DY1 4AQ
52, MAPLE ROAD, DUDLEY, DY1 4HH
53, Limes Road, Dudley, DY1 4AG
54, Limes Road, Dudley, DY1 4AQ
54, MAPLE ROAD, DUDLEY, DY1 4HH
55, Limes Road, Dudley, DY1 4AG
56, LIMES ROAD, DUDLEY, DY1 4AQ
56, MAPLE ROAD, DUDLEY, DY1 4HH
57, Limes Road, Dudley, DY1 4AG
58, MAPLE ROAD, DUDLEY, DY1 4HH
59, Limes Road, Dudley, DY1 4AG
60, MAPLE ROAD, DUDLEY, DY1 4HH
61, Limes Road, Dudley, DY1 4AG
62, MAPLE ROAD, DUDLEY, DY1 4HH
63, Limes Road, Dudley, DY1 4AG
64, MAPLE ROAD, DUDLEY, DY1 4HH
66, MAPLE ROAD, DUDLEY, DY1 4HH
68, MAPLE ROAD, DUDLEY, DY1 4HH
69, Bluebell Road, Dudley, DY1 4EW
70, MAPLE ROAD, DUDLEY, DY1 4HH
72, MAPLE ROAD, DUDLEY, DY1 4HH
74, MAPLE ROAD, DUDLEY, DY1 4HH
86, BLUEBELL ROAD, DUDLEY, DY1 4EN
9, CEDAR ROAD, DUDLEY, DY1 4HN
 

Amendments

There are no amendments for this application
HTS Name: wphappdetail-default.hts
Logical ID: WPHAPPDETAIL