DMBC

Planning application search

Application Details
Planning Application Ref:

P23/0285

Application Date:

28-Feb-2023

Registration Date:

28-Feb-2023

Decision Date:

20-Apr-2023

Application Type:

Full Planning Permission

Area:

Ward:

Halesowen North Ward

Main Location:

46, Westbourne Road, Halesowen, B62 9NF

Proposal:

Single storey rear extension

Status:

Approved with Conditions on 20-Apr-2023

Comment:

This application has already been decided. You cannot comment on it

Applicant Details

Address:

46, Westbourne Road, Halesowen, B62 9NF 

Case Officer:

Simrun Hanif 

Agent Details

Title:

Mr 

Forename/Initial:

D. 

Surname/Company Name:

Chambers 

Company Contact Name:

 

Address:

Sabina Design Consultants, Unit 3, Flexspace, Middlemore Road, Birmingham, West Midlands, B21 0AL 

Decision Details

Decision:

Approved with Conditions on 20-Apr-2023 

Decision Date:

20-Apr-2023 

Publicity Details

Publicity Start Date:

 

Publicity End Date:

 

Conditions/Reasons For Refusal

Type Short Desc
Condition AHOU0A – Standard Householder A - Materials to Match
 

Associated Media

View Documents associated with this Application.

Appeal Details

There are no appeal details for this application

Legal Agreements

There are no legal agreements for this application

Consultees

Name Address Last Letter Date Target Response Date
Poston

Interested Parties

Address Last Letter Date Target Response Date
 

Neighbours

Address Last Letter Date Target Response Date
47, WESTBOURNE ROAD, HALESOWEN, B62 9NF
45, WESTBOURNE ROAD, HALESOWEN, B62 9NF
64, NEW ENGLAND, HALESOWEN, B62 9EQ
67, NEW ENGLAND, HALESOWEN, B62 9EQ
70, NEW ENGLAND, HALESOWEN, B62 9EQ
72, NEW ENGLAND, HALESOWEN, B62 9EQ
73, NEW ENGLAND, HALESOWEN, B62 9EQ
78, NEW ENGLAND, HALESOWEN, B62 9EQ
84, NEW ENGLAND, HALESOWEN, B62 9EQ
87, NEW ENGLAND, HALESOWEN, B62 9EQ
97, NEW ENGLAND, HALESOWEN, B62 9EQ
99, NEW ENGLAND, HALESOWEN, B62 9EQ
90, NEW ENGLAND, HALESOWEN, B62 9EQ
93, NEW ENGLAND, HALESOWEN, B62 9EQ
68, NEW ENGLAND, HALESOWEN, B62 9EQ
75, NEW ENGLAND, HALESOWEN, B62 9EQ
92, NEW ENGLAND, HALESOWEN, B62 9EQ
94, NEW ENGLAND, HALESOWEN, B62 9EQ
101, NEW ENGLAND, HALESOWEN, B62 9EQ
104, NEW ENGLAND, HALESOWEN, B62 9EQ
79, NEW ENGLAND, HALESOWEN, B62 9EQ
85, NEW ENGLAND, HALESOWEN, B62 9EQ
91, NEW ENGLAND, HALESOWEN, B62 9EQ
96, NEW ENGLAND, HALESOWEN, B62 9EQ
98, NEW ENGLAND, HALESOWEN, B62 9EQ
102, NEW ENGLAND, HALESOWEN, B62 9EQ
103, NEW ENGLAND, HALESOWEN, B62 9EQ
66, NEW ENGLAND, HALESOWEN, B62 9EQ
76, NEW ENGLAND, HALESOWEN, B62 9EQ
81, NEW ENGLAND, HALESOWEN, B62 9EQ
63, NEW ENGLAND, HALESOWEN, B62 9EQ
65, NEW ENGLAND, HALESOWEN, B62 9EQ
69, NEW ENGLAND, HALESOWEN, B62 9EQ
74, NEW ENGLAND, HALESOWEN, B62 9EQ
77, NEW ENGLAND, HALESOWEN, B62 9EQ
80, NEW ENGLAND, HALESOWEN, B62 9EQ
82, NEW ENGLAND, HALESOWEN, B62 9EQ
83, NEW ENGLAND, HALESOWEN, B62 9EQ
88, NEW ENGLAND, HALESOWEN, B62 9EQ
89, NEW ENGLAND, HALESOWEN, B62 9EQ
95, NEW ENGLAND, HALESOWEN, B62 9EQ
100, NEW ENGLAND, HALESOWEN, B62 9EQ
71, NEW ENGLAND, HALESOWEN, B62 9EQ
86, NEW ENGLAND, HALESOWEN, B62 9EQ
 

Amendments

There are no amendments for this application
HTS Name: wphappdetail-default.hts
Logical ID: WPHAPPDETAIL